8 day / 7 night —
Roundtrip Juneau, Alaska
From: $4,900
Board the Legacy just in time for a welcome cocktail or glass of champagne before dinner. The captain and crew will introduce themselves and provide an overview of the adventure that awaits this week! (D)
It’s a perfect day to start the adventure! After a warm filling breakfast, time to get out there. Take to the water in a skiff tour or take a kayak 101 class. Follow an experienced and engaging guide through a forest hike. This afternoon, take your place on the bow as the captain and crew take you on a whale watching cruise. (BLD)
Today’s timing of activities is entirely controlled by the rise and fall of the tide. We may visit the Glacier early or late. LeConte Glacier is the southernmost tidewater glacier in the northern hemisphere. The shallow current-filled entrance requires us to enter near slack water. If the tide is early, you may hear ice against the hull of the Legacy as you wake up. We will also visit Ideal Cove today and take advantage of trails and if the timing is right, an evening campfire ashore. (BLD)
Wake near Cascade Creek in Thomas Bay. This bay is the quintessential playground for our guests and crew. Long flat hikes, steep elevation climbs, calm kayaking, and hikes to a glacial lake with the mighty Baird Glacier still calving ice into the lake may all be options today. Depending on tides, we may start the day near Cascade Creek or at Scenery Cove near Baird Glacier. Regardless, after lunch the boat will move to the opposite end of Thomas Bay for more adventures. This is an epic day for adventurers. Evening skiff tours and kayaks take in the pre dark hours when the sounds of the wilds beckon. (BLD)
Join us for an early riser breakfast as we enter Patterson Bay! One of the most scenic areas in SE Alaska, Patterson is a deep narrow bay hemmed in mountains. We will drop off all day kayakers and early morning skiff tours and begin our day. Soon after, the ship will go on a slow meander of South Baranof Wilderness Area including Deep Cove, Port Walter, Misty Cove and eventually reach the southern extent of this primitive area. Activities will be more water-based today, with some hikes and whale watching. No other small ships visit this area. Weather permitting, this is an ideal area for snorkeling. Good chance to see Humpback or Orca whales. Alaska fishermen troll this area for prized King Salmon. Keep your camera at the ready today! (BLD)
Corner Bay is our playground for the day. Chichagof Island is known for its high population of Brown Bears with multiple trails and abandoned Forest Service roads that make for ease of hiking to lakes and rivers. Full range of activities will be available with a lean towards hiking and for some, biking. This is the best opportunity for long hikes on trails and old Forest Service roads. (BLD)
Wake up this morning in the Glacier Bay National Park “Outback”. Today we will anchor in one of three outback areas of this epic national park. This will include one of the rarely visited areas of either Fern Harbor, Dundas Bay, or No Name Cove near Excursion Inlet. The entire day is set aside for activity, starting with early morning kayak and birding departures into the park. Full activities may include kayaking, paddle boarding, skiff excursions, hiking, beach strolls and more. The likelihood of seeing any vessels or other people is very low. Meals may be aboard the Wilderness Legacy or packed as a picnic. This evening enjoy the Captain’s Dinner and a slide show of the week’s adventures put together by your crew. (BLD)
Welcome back to Juneau. Enjoy your last breakfast aboard. Check every nook and cranny of your cabin for all of your things and say farewell to the crew as we disembark. (B)
Passport required (non USA citizens). Itineraries are guidelines; variations in itinerary and the order of days may occur to maximize your experience.
Date | Navigator | Trailblazer | Pathfinder | Admiral | Jr. Commodore | Commodore Suite | Single Navigator |
---|---|---|---|---|---|---|---|
Saturday, April 27, 2024 | $4,400 | $4,900 | $5,400 | $6,000 | $6,900 | $8,100 | $7,700 |
Saturday, May 4, 2024 | $4,800 | $5,400 | $5,900 | $6,600 | $7,600 | $9,000 | $8,400 |
Saturday, May 11, 2024 | $5,300 | $5,900 | $6,500 | $7,300 | $8,400 | $10,000 | $9,300 |
Saturday, May 18, 2024 | $5,300 | $5,900 | $6,500 | $7,300 | $8,400 | $10,000 | $9,300 |
Saturday, May 25, 2024 | $5,400 | $6,000 | $6,600 | $7,400 | $8,500 | $10,200 | $9,500 |
Saturday, June 1, 2024 | $5,400 | $6,000 | $6,600 | $7,400 | $8,500 | $10,200 | $9,500 |
Saturday, June 8, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, June 15, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, June 22, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, June 29, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 6, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 13, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 20, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 27, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 3, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 10, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 17, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 24, 2024 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 31, 2024 | $5,400 | $6,000 | $6,600 | $7,400 | $8,500 | $10,200 | $9,500 |
Saturday, September 7, 2024 | $5,300 | $5,900 | $6,500 | $7,300 | $8,400 | $10,000 | $9,300 |
Saturday, September 14, 2024 | $4,800 | $5,400 | $5,900 | $6,600 | $7,600 | $9,000 | $8,400 |
Saturday, April 26, 2025 | $4,400 | $4,900 | $5,400 | $6,000 | $6,900 | $8,100 | $7,700 |
Saturday, May 3, 2025 | $4,800 | $5,400 | $5,900 | $6,600 | $7,600 | $9,000 | $8,400 |
Saturday, May 10, 2025 | $5,300 | $5,900 | $6,500 | $7,300 | $8,400 | $10,000 | $9,300 |
Saturday, May 17, 2025 | $5,300 | $5,900 | $6,500 | $7,300 | $8,400 | $10,000 | $9,300 |
Saturday, May 24, 2025 | $5,400 | $6,000 | $6,600 | $7,400 | $8,500 | $10,200 | $9,500 |
Saturday, May 31, 2025 | $5,400 | $6,000 | $6,600 | $7,400 | $8,500 | $10,200 | $9,500 |
Saturday, June 7, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, June 14, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, June 21, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, June 28, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 5, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 12, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 19, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, July 26, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 2, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 9, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 16, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 23, 2025 | $6,300 | $7,000 | $7,700 | $8,600 | $9,900 | $11,900 | $11,100 |
Saturday, August 30, 2025 | $5,400 | $6,000 | $6,600 | $7,400 | $8,500 | $10,200 | $9,500 |
Saturday, September 6, 2025 | $5,300 | $5,900 | $6,500 | $7,300 | $8,400 | $10,000 | $9,300 |
Saturday, September 13, 2025 | $4,800 | $5,400 | $5,900 | $6,600 | $7,600 | $9,000 | $8,400 |
Fares are per person double occupancy, in USD. Single fares are “from prices” reflecting the lowest fare available in select cabins.
Port taxes/fees are in addition to your cruise fare; if included in fare, the amount is indicated by $0
FARES INCLUDE: Onboard meals; spirits, wine, beer; non-alcoholic beverages; transfers and baggage handling between airport/vessel on embark/disembark day; entry fees to national parks/preserves; all from-the-vessel activities and equipment.
Come aboard the 86-guest Wilderness Legacy and take a step back in time. This replica coastal steamer exudes old-world charm, with the benefits of modern comforts. Simultaneously elegant and casual, the vessel boasts carved wooden cabinetry and turn-of-the-century décor.